In the top five for RB RAS going back to 1987 we have four 1,000 yard rushers. Justin Fargas wasn’t able to last very long in the NFL due to injuries, but made his mark with the Raiders while he was there. It sucks that we don’t have hall of famer Emmitt smith, and Barry Sanders’ score has a very important asterisk, but we still have Edgerrin James nearly topping the list along with elite scores for LaDainian Tomlinson and Adrian Peterson.*Barry Sanders did not have 20 or 10 splits, which likely would have pushed his score into the high 9s. He also did not have a shuttle or cone time. It’s worth noting that he still managed an elite score all time despite missing three measurements that likely would have put him at or near the top.
PlayerName | Pos | Year | 2018 RAS | Draft Year RAS |
Justin Fargas | RB | 2003 | 10 | 10 |
Jackie Battle | RB | 2007 | 9.99 | 9.98 |
Edgerrin James | RB | 1999 | 9.98 | 10 |
James Stewart | RB | 1995 | 9.97 | 10 |
Saquon Barkley | RB | 2018 | 9.97 | 9.97 |
Deuce McAllister | RB | 2001 | 9.96 | 9.97 |
Michael Cox | RB | 2013 | 9.95 | 9.93 |
Chris Darkins | RB | 1996 | 9.94 | 9.96 |
Ryan McCants | RB | 2012 | 9.93 | 9.91 |
Curtis Keaton | RB | 2000 | 9.92 | 9.92 |
Jonathan Stewart | RB | 2008 | 9.92 | 9.89 |
Chris Henry | RB | 2007 | 9.91 | 9.87 |
Darius Jackson | RB | 2016 | 9.9 | 9.86 |
Anthony Allen | RB | 2011 | 9.89 | 9.91 |
Latavius Murray | RB | 2013 | 9.88 | 9.84 |
Ben Tate | RB | 2010 | 9.87 | 9.85 |
David Johnson | RB | 2015 | 9.87 | 9.85 |
Dwayne Washington | RB | 2016 | 9.86 | 9.83 |
Jay Hinton | RB | 1999 | 9.85 | 9.91 |
Christine Michael | RB | 2013 | 9.84 | 9.8 |
Jerick McKinnon | RB | 2014 | 9.83 | 9.79 |
Josh Scobey | RB | 2002 | 9.82 | 9.88 |
Marion Barber | RB | 2005 | 9.82 | 9.79 |
Nathan Riva | RB | 2012 | 9.81 | 9.77 |
Montario Hardesty | RB | 2010 | 9.8 | 9.8 |
Kevin Williams | RB | 1993 | 9.79 | 9.95 |
Tevin Coleman | RB | 2015 | 9.78 | 9.74 |
LaDainian Tomlinson | RB | 2001 | 9.77 | 9.79 |
Bishop Sankey | RB | 2014 | 9.77 | 9.73 |
Matt Forte | RB | 2008 | 9.76 | 9.73 |
Trent Richardson | RB | 2012 | 9.75 | 9.63 |
Laurence Maroney | RB | 2006 | 9.74 | 9.78 |
Reggie Bush | RB | 2006 | 9.73 | 9.63 |
John Stephens | RB | 1988 | 9.72 | 10 |
Daniel Lasco | RB | 2016 | 9.72 | 9.62 |
Tatum Bell | RB | 2004 | 9.71 | 9.77 |
Brionte Dunn | RB | 2017 | 9.7 | 9.68 |
Chris Johnson | RB | 2008 | 9.69 | 9.57 |
Mario Bates | RB | 1994 | 9.68 | 9.91 |
Stephen Houston | RB | 2014 | 9.67 | 9.52 |
Warren Long | RB | 2018 | 9.67 | 9.67 |
Darren McFadden | RB | 2008 | 9.66 | 9.6 |
Adrian Peterson | RB | 2007 | 9.65 | 9.66 |
Jalen Parmele | RB | 2008 | 9.64 | 9.58 |
Kedrick Rhodes | RB | 2014 | 9.63 | 9.57 |
Ahman Green | RB | 1998 | 9.62 | 9.74 |
Lamont Jordan | RB | 2001 | 9.62 | 9.71 |
Jerious Norwood | RB | 2006 | 9.61 | 9.43 |
Knile Davis | RB | 2013 | 9.6 | 9.46 |
Brian Leonard | RB | 2007 | 9.59 | 9.62 |
Jonathan Grimes | RB | 2012 | 9.58 | 9.49 |
Nick Bell | RB | 1991 | 9.57 | 10 |
Robert Smith | RB | 1993 | 9.57 | 9.85 |
Dreamius Smith | RB | 2015 | 9.56 | 9.45 |
Chris Perry | RB | 2004 | 9.55 | 9.55 |
Josh Adams | RB | 2018 | 9.54 | 9.54 |
Maurice Morris | RB | 2002 | 9.53 | 9.68 |
Ricky Williams | RB | 1999 | 9.52 | 9.73 |
Raheem Mostert | RB | 2015 | 9.52 | 9.38 |
Lamar Miller | RB | 2012 | 9.51 | 9.38 |
Keith Marshall | RB | 2016 | 9.5 | 9.36 |
Joe Mixon | RB | 2017 | 9.49 | 9.47 |
Matt Breida | RB | 2017 | 9.48 | 9.43 |
Corey Grant | RB | 2015 | 9.47 | 9.34 |
Trey Edmonds | RB | 2017 | 9.47 | 9.44 |
Roy Helu | RB | 2011 | 9.46 | 9.39 |
Bronson Hill | RB | 2015 | 9.45 | 9.27 |
Justise Hairston | RB | 2007 | 9.44 | 9.35 |
Danny Ware | RB | 2007 | 9.43 | 9.5 |
Steven Jackson | RB | 2004 | 9.42 | 9.59 |
DeAngelo Williams | RB | 2006 | 9.42 | 9.25 |
Tyler Gaffney | RB | 2014 | 9.41 | 9.3 |
Tony Fisher | RB | 2002 | 9.4 | 9.51 |
Joe Banyard | RB | 2012 | 9.39 | 9.19 |
Taiwan Jones | RB | 2011 | 9.38 | 9.32 |
William Green | RB | 2002 | 9.37 | 9.54 |
Cory Boyd | RB | 2008 | 9.37 | 9.26 |
Antonio Pittman | RB | 2007 | 9.36 | 9.25 |
Antowain Smith | RB | 1997 | 9.35 | 9.79 |
Ryan Green | RB | 2018 | 9.34 | 9.34 |
Julius Jones | RB | 2004 | 9.33 | 9.39 |
Ryan Mathews | RB | 2010 | 9.32 | 9.28 |
Michael Ford | RB | 2013 | 9.32 | 9.09 |
Akeem Shavers | RB | 2013 | 9.31 | 9.11 |
J.J. Arrington | RB | 2005 | 9.3 | 9.36 |
Raymond Carter | RB | 2012 | 9.29 | 9.16 |
Aaron Jones | RB | 2017 | 9.28 | 9.22 |
Chrys Chukwuma | RB | 2000 | 9.27 | 9.64 |
Bryce Brown | RB | 2012 | 9.27 | 9.09 |
DeMarco Murray | RB | 2011 | 9.26 | 9.2 |
Bo Scarbrough | RB | 2018 | 9.25 | 9.25 |
Andre Williams | RB | 2014 | 9.24 | 9.26 |
Aaron Craver | RB | 1991 | 9.23 | 9.86 |
Latin Berry | RB | 1990 | 9.22 | 9.81 |
Rashard Mendenhall | RB | 2008 | 9.22 | 8.99 |
Jerry Azumah | RB | 1999 | 9.21 | 9.56 |
Deji Karim | RB | 2010 | 9.2 | 8.94 |
Radir Annoor | RB | 2016 | 9.19 | 9.04 |
Eric Shelton | RB | 2005 | 9.18 | 9.45 |
Bobby Rainey | RB | 2012 | 9.17 | 9.04 |
Senorise Perry | RB | 2014 | 9.17 | 8.91 |
Tre Mason | RB | 2014 | 9.16 | 8.95 |
Ronnie Brown | RB | 2005 | 9.15 | 9.4 |
Joseph Addai | RB | 2006 | 9.14 | 9.1 |
Kalen Ballage | RB | 2018 | 9.14 | 9.14 |
Nick Chubb | RB | 2018 | 9.14 | 9.14 |
Leeland Mcelroy | RB | 1996 | 9.12 | 9.61 |
Fitzgerald Toussaint | RB | 2014 | 9.11 | 8.99 |
Beanie Wells | RB | 2009 | 9.1 | 9.28 |
Mike Boone | RB | 2018 | 9.09 | 9.09 |
Delone Carter | RB | 2011 | 9.08 | 9.09 |
Baron Batch | RB | 2011 | 9.07 | 8.83 |
Trenton Cannon | RB | 2018 | 9.07 | 9.07 |
Cedric Peerman | RB | 2009 | 9.06 | 8.91 |
Rashad Jennings | RB | 2009 | 9.05 | 9.03 |
David Wilson | RB | 2012 | 9.04 | 8.81 |
Dante Hall | RB | 2000 | 9.03 | 9.42 |
Frank Moreau | RB | 2000 | 9.02 | 9.62 |
Tashard Choice | RB | 2008 | 9.02 | 8.93 |
C.J. Spiller | RB | 2010 | 9.01 | 8.96 |
Le’Veon Bell | RB | 2013 | 9 | 8.91 |
Marlion Jackson | RB | 2000 | 8.99 | 9.59 |
Anthony Woodson | RB | 2010 | 8.98 | 9.02 |
Correll Buckhalter | RB | 2001 | 8.97 | 9.45 |
Josh Harris | RB | 2004 | 8.96 | 9.1 |
Alfonso Smith | RB | 2010 | 8.96 | 8.97 |
Joel Bouagnon | RB | 2017 | 8.95 | 8.89 |
Jhurell Pressley | RB | 2016 | 8.94 | 8.73 |
Sony Michel | RB | 2018 | 8.93 | 8.93 |
Michael Hill | RB | 2013 | 8.92 | 8.87 |
Akeem Hunt | RB | 2015 | 8.91 | 8.76 |
Derrick Henry | RB | 2016 | 8.91 | 8.81 |
Sirr Parker | RB | 1999 | 8.9 | 9.38 |
Michael Bennett | RB | 2001 | 8.89 | 9.17 |
Donald Brown | RB | 2009 | 8.88 | 8.81 |
Dalton Crossan | RB | 2017 | 8.87 | 8.79 |
Melvin Gordon | RB | 2015 | 8.86 | 8.78 |
Justin Jackson | RB | 2018 | 8.86 | 8.86 |
Boston Scott | RB | 2018 | 8.85 | 8.85 |
Ladell Betts | RB | 2002 | 8.84 | 9.34 |
Chris Barnes | RB | 2001 | 8.83 | 9.43 |
Daniel Thomas | RB | 2011 | 8.82 | 8.85 |
Brandon Burks | RB | 2016 | 8.82 | 8.66 |
Marlon Mack | RB | 2017 | 8.81 | 8.8 |
Jay Graham | RB | 1997 | 8.8 | 9.75 |
Ian Johnson | RB | 2009 | 8.79 | 8.84 |
Mario Fannin | RB | 2011 | 8.78 | 8.63 |
Brandon Jackson | RB | 2007 | 8.77 | 8.95 |
Charles Sims | RB | 2014 | 8.77 | 8.61 |
Jamaal Charles | RB | 2008 | 8.76 | 8.57 |
Aaron Bailey | RB | 2017 | 8.75 | 8.76 |
Jay Ajayi | RB | 2015 | 8.74 | 8.65 |
Orleans Darkwa | RB | 2014 | 8.73 | 8.62 |
Curtis Martin | RB | 1995 | 8.72 | 9.35 |
Cadillac Williams | RB | 2005 | 8.71 | 9.13 |
Ameer Abdullah | RB | 2015 | 8.71 | 8.68 |
Ezekiel Elliott | RB | 2016 | 8.7 | 8.67 |
Quentin Griffin | RB | 2003 | 8.69 | 8.98 |
Brandon Wilds | RB | 2016 | 8.68 | 8.49 |
Ronald Humphrey | RB | 1992 | 8.67 | 9.83 |
Sammy Morris | RB | 2000 | 8.66 | 9.34 |
Danny Woodhead | RB | 2008 | 8.66 | 8.72 |
Jeremy Stewart | RB | 2012 | 8.65 | 8.48 |
Brandon Saine | RB | 2011 | 8.64 | 8.53 |
Garrett Wolfe | RB | 2007 | 8.63 | 8.74 |
Calvin Branch | RB | 1997 | 8.62 | 9.68 |
DeShaun Foster | RB | 2002 | 8.61 | 9.17 |
Lazedrick Thompson | RB | 2017 | 8.61 | 8.55 |
Derek Combs | RB | 2001 | 8.6 | 8.91 |
Christian Mccaffrey | RB | 2017 | 8.59 | 8.54 |
Jonathan Adams | RB | 2002 | 8.58 | 9.05 |
Travis Prentice | RB | 2000 | 8.57 | 8.82 |
Kenny Irons | RB | 2007 | 8.56 | 8.72 |
Zach Zenner | RB | 2015 | 8.56 | 8.41 |
George Atkinson III | RB | 2014 | 8.55 | 8.4 |
Aaron Green | RB | 2016 | 8.54 | 8.39 |
Bernard Pierce | RB | 2012 | 8.53 | 8.4 |
Toby Gerhart | RB | 2010 | 8.52 | 8.48 |
Kevan Barlow | RB | 2001 | 8.51 | 9.22 |
Noel Devine | RB | 2011 | 8.51 | 8.27 |
Barry Sanders | RB | 1989 | 8.5 | 9.35 |
Jeremy Mcnichols | RB | 2017 | 8.5 | 8.4 |
Jerome Harrison | RB | 2006 | 8.48 | 8.82 |
Eric Crouch | RB | 2002 | 8.47 | 8.93 |
Jordan Todman | RB | 2011 | 8.46 | 8.22 |
Ralph Webb | RB | 2018 | 8.46 | 8.46 |
Kendial Lawrence | RB | 2013 | 8.45 | 8.13 |
Michael Smith | RB | 2012 | 8.44 | 8.11 |
Chance James | RB | 2017 | 8.43 | 8.37 |
Troymaine Pope | RB | 2016 | 8.42 | 8.19 |
Derrick Foster | RB | 2000 | 8.41 | 9.12 |
Trung Canidate | RB | 2000 | 8.41 | 9.01 |
Nate Turner | RB | 1992 | 8.4 | 9.77 |
Spencer George | RB | 1997 | 8.39 | 9.54 |
Doug Martin | RB | 2012 | 8.38 | 8.3 |
Gerald Holmes | RB | 2018 | 8.37 | 8.37 |
Robert Holcombe | RB | 1998 | 8.36 | 9.55 |
Alex Haynes | RB | 2005 | 8.36 | 8.85 |
Ran Carthon | RB | 2004 | 8.35 | 8.82 |
DaRel Scott | RB | 2011 | 8.34 | 8.21 |
Alex Green | RB | 2011 | 8.33 | 8.39 |
Desmond Martin | RB | 2015 | 8.32 | 8.11 |
Bernard Scott | RB | 2009 | 8.31 | 8.34 |
Zac Stacy | RB | 2013 | 8.31 | 8.18 |
C.J. Prosise | RB | 2016 | 8.3 | 8.08 |
Keiland Williams | RB | 2010 | 8.29 | 8.32 |
Lars Tate | RB | 1988 | 8.28 | 9.8 |
Derrick Blaylock | RB | 2001 | 8.27 | 8.98 |
James Starks | RB | 2010 | 8.26 | 8.37 |
Royce Freeman | RB | 2018 | 8.26 | 8.26 |
Sedrick Irvin | RB | 1999 | 8.25 | 9.44 |
Robert Turbin | RB | 2012 | 8.24 | 8 |
Javorius Allen | RB | 2015 | 8.24 | 8.04 |
Justin Stockton | RB | 2018 | 8.24 | 8.24 |
Zac Brooks | RB | 2016 | 8.21 | 7.96 |
Ryan Nall | RB | 2018 | 8.21 | 8.21 |
Andre Brown | RB | 2009 | 8.2 | 8.28 |
Ray Rice | RB | 2008 | 8.19 | 8.21 |
Rock Cartwright | RB | 2002 | 8.18 | 8.67 |
Damien Williams | RB | 2014 | 8.17 | 8.05 |
Charcandrick West | RB | 2014 | 8.16 | 7.84 |
Alvin Kamara | RB | 2017 | 8.16 | 8.1 |
Morgan Kane | RB | 2000 | 8.15 | 8.58 |
Alvester Alexander | RB | 2012 | 8.14 | 7.93 |
Josh Ferguson | RB | 2016 | 8.13 | 7.92 |
Terrell Watson | RB | 2015 | 8.12 | 8.03 |
Felix Jones | RB | 2008 | 8.11 | 8.12 |
Ray Holley | RB | 2013 | 8.11 | 8.04 |
Tim Cornett | RB | 2014 | 8.1 | 7.9 |
Doug Chapman | RB | 2000 | 8.09 | 8.79 |
Kenneth Farrow | RB | 2016 | 8.08 | 7.83 |
Cierre Wood | RB | 2013 | 8.07 | 7.96 |
Tavian Banks | RB | 1998 | 8.06 | 9.45 |
Dontrell Hilliard | RB | 2018 | 8.06 | 8.06 |
Leonard Fournette | RB | 2017 | 8.05 | 8.06 |
Reggie Bonnafon | RB | 2018 | 8.04 | 8.04 |
Tyler Ervin | RB | 2016 | 8.03 | 7.7 |
Randy Kinder | RB | 1997 | 8.02 | 9.4 |
Antone Smith | RB | 2009 | 8.01 | 7.9 |
Chris Ivory | RB | 2010 | 8.01 | 8.11 |
Christopher Carson | RB | 2017 | 8 | 7.95 |
Daryl Richardson | RB | 2012 | 7.99 | 7.63 |
John Crockett | RB | 2015 | 7.98 | 7.68 |
Dorsey Levens | RB | 1994 | 7.97 | 9.46 |
Mike Cloud | RB | 1999 | 7.96 | 9.14 |
Pascal Fils | RB | 2010 | 7.95 | 7.98 |
Chase Edmonds | RB | 2018 | 7.95 | 7.95 |
Ramonce Taylor | RB | 2007 | 7.94 | 8.03 |
Jahvid Best | RB | 2010 | 7.93 | 7.83 |
Terry Richardson | RB | 1994 | 7.92 | 9.42 |
Donta Foreman | RB | 2017 | 7.91 | 7.83 |
Brian Mckenzie | RB | 1998 | 7.9 | 8.64 |
Dujuan Harris | RB | 2011 | 7.9 | 7.77 |
Lorenzo Taliaferro | RB | 2014 | 7.9 | 7.87 |
Joe Williams | RB | 2017 | 7.9 | 7.79 |
Mark Herndon | RB | 2017 | 7.9 | 7.75 |
Edwin Simmons | RB | 1987 | 7.86 | 10 |
Ostell Miles | RB | 1992 | 7.86 | 9.37 |
Corey Acker | RB | 2018 | 7.85 | 7.85 |
Winslow Oliver | RB | 1996 | 7.84 | 9.11 |
Derrick Ross | RB | 2006 | 7.83 | 8.33 |
Bilal Powell | RB | 2011 | 7.82 | 7.81 |
Jeremy Langford | RB | 2015 | 7.81 | 7.52 |
Damien Berry | RB | 2011 | 7.8 | 7.85 |
Mike James | RB | 2013 | 7.8 | 7.74 |
Aaron Brown | RB | 2009 | 7.79 | 8.02 |
Devin West | RB | 1999 | 7.78 | 9.32 |
Lorenzo Booker | RB | 2007 | 7.77 | 8.07 |
Rodney Stewart | RB | 2012 | 7.76 | 7.87 |
Anthony Alridge | RB | 2008 | 7.75 | 7.74 |
Jordan Wilkins | RB | 2018 | 7.75 | 7.75 |
Rudi Johnson | RB | 2001 | 7.74 | 8.33 |
Quinton Ganther | RB | 2006 | 7.73 | 8.45 |
Devante Mays | RB | 2017 | 7.73 | 7.7 |
Tyrone Wheatley | RB | 1995 | 7.71 | 9.11 |
Keith Jones RB | RB | 1989 | 7.7 | 9.74 |
Stanley Williams | RB | 2017 | 7.7 | 7.64 |
Michael Pittman | RB | 1998 | 7.69 | 9.12 |
Ronnie Powell | RB | 1999 | 7.68 | 8.82 |
Matthew Tucker | RB | 2013 | 7.67 | 7.55 |
Richie Anderson | RB | 1993 | 7.66 | 9.55 |
Serge Trezy | RB | 2017 | 7.65 | 7.55 |
T.J. Logan | RB | 2017 | 7.65 | 7.59 |
Thomas Hamner | RB | 2000 | 7.64 | 8.74 |
Chris Rainey | RB | 2012 | 7.63 | 7.7 |
Lance Dunbar | RB | 2012 | 7.62 | 7.53 |
Brian Allen | RB | 2002 | 7.61 | 8.28 |
Wendell Mathis | RB | 2006 | 7.6 | 8.25 |
Onterio McCalebb | RB | 2013 | 7.6 | 7.28 |
Rex Burkhead | RB | 2013 | 7.59 | 7.45 |
DeAndre Washington | RB | 2016 | 7.58 | 7.33 |
Khalfani Muhammad | RB | 2017 | 7.57 | 7.54 |
Jerris Mcphail | RB | 1996 | 7.56 | 8.88 |
Steven Turner | RB | 2010 | 7.55 | 7.65 |
Mikel Leshoure | RB | 2011 | 7.55 | 7.54 |
Giovani Bernard | RB | 2013 | 7.55 | 7.42 |
Thomas Brown | RB | 2008 | 7.53 | 7.78 |
Shaun Wilson | RB | 2018 | 7.52 | 7.52 |
Randy Jordan | RB | 1993 | 7.51 | 9.4 |
Brian Hill | RB | 2017 | 7.5 | 7.43 |
Jonah Hodges | RB | 2017 | 7.5 | 7.43 |
Kay-Jay Harris | RB | 2005 | 7.49 | 8.02 |
Jeremy Wright | RB | 2013 | 7.48 | 7.18 |
Chris Warren III | RB | 2018 | 7.47 | 7.47 |
LaDarius Perkins | RB | 2014 | 7.46 | 7.17 |
Ryan Torain | RB | 2008 | 7.45 | 7.94 |
Lache Seastrunk | RB | 2014 | 7.45 | 7.23 |
Tarik Smith | RB | 1998 | 7.44 | 8.99 |
Joe Aska | RB | 1995 | 7.43 | 9.02 |
Devin Church | RB | 2017 | 7.42 | 7.36 |
LaMichael James | RB | 2012 | 7.41 | 7.25 |
Wendell Smallwood | RB | 2016 | 7.4 | 7.11 |
Derrius Guice | RB | 2018 | 7.4 | 7.4 |
Matt Henry | RB | 2010 | 7.39 | 7.31 |
Terry Kirby | RB | 1993 | 7.38 | 9.3 |
Olandis Gary | RB | 1999 | 7.38 | 9.08 |
Chauncey Washington | RB | 2008 | 7.38 | 7.59 |
Stefan Logan | RB | 2007 | 7.35 | 7.47 |
Steven Miller | RB | 2013 | 7.35 | 7.13 |
Josh McPhearson | RB | 2018 | 7.34 | 7.34 |
James Bostic | RB | 1994 | 7.33 | 9.29 |
Devlon Wortham | RB | 2017 | 7.32 | 7.24 |
Sherman Badie | RB | 2018 | 7.32 | 7.32 |
Raymont Harris | RB | 1994 | 7.3 | 9.2 |
Matthias McKinnon | RB | 2017 | 7.3 | 7.21 |
Rashaad Penny | RB | 2018 | 7.29 | 7.29 |
Cameron Marshall | RB | 2013 | 7.28 | 6.96 |
T.J. Yeldon | RB | 2015 | 7.27 | 7.07 |
Amos Zereoue | RB | 1999 | 7.26 | 8.31 |
Alonzo Coleman | RB | 2007 | 7.25 | 7.57 |
Raymond Taylor | RB | 2017 | 7.25 | 7.16 |
Kenneth Dixon | RB | 2016 | 7.24 | 6.88 |
Leonard Henry | RB | 2002 | 7.23 | 8.2 |
Mike Goodson | RB | 2009 | 7.22 | 7.41 |
Lamar Gordon | RB | 2002 | 7.21 | 8.45 |
Michael Turner | RB | 2004 | 7.2 | 7.67 |
D.J. Harper | RB | 2013 | 7.2 | 6.91 |
Tre Madden | RB | 2016 | 7.19 | 7 |
Terry Williams RB | RB | 2016 | 7.18 | 6.86 |
Duke Johnson | RB | 2015 | 7.17 | 6.99 |
Juwan Thompson | RB | 2014 | 7.16 | 7.04 |
James Jackson | RB | 2001 | 7.15 | 8.02 |
Kenyan Drake | RB | 2016 | 7.15 | 6.98 |
Brandon Wegher | RB | 2015 | 7.14 | 6.84 |
Tremayne Stephens | RB | 1998 | 7.13 | 9.32 |
Ryan Granberg | RB | 2012 | 7.13 | 7.19 |
Santonio Beard | RB | 2003 | 7.11 | 8.3 |
Cedric Cobbs | RB | 2004 | 7.1 | 7.51 |
Kendall Hunter | RB | 2011 | 7.1 | 7.22 |
Marshawn Lynch | RB | 2007 | 7.09 | 7.84 |
Damon Washington | RB | 1999 | 7.08 | 8.93 |
Henry Josey | RB | 2014 | 7.07 | 6.93 |
Charles Ross | RB | 2014 | 7.06 | 6.94 |
I’Tavius Mathers | RB | 2017 | 7.05 | 6.9 |
Kerryon Johnson | RB | 2018 | 7.05 | 7.05 |
Malik Brown | RB | 2017 | 7.05 | 6.96 |
Kolby Smith | RB | 2007 | 7.03 | 7.57 |
Mark Higgs | RB | 1988 | 7.02 | 9.22 |
Malcolm Brown | RB | 2015 | 7.01 | 6.87 |
Ronnie Bradley | RB | 1999 | 7 | 8.79 |
Ryan Grant | RB | 2005 | 6.99 | 8.19 |
Isaiah Crowell | RB | 2014 | 6.99 | 6.93 |
Shane Wynn | RB | 2015 | 6.98 | 6.79 |
Kevin Smith | RB | 2008 | 6.97 | 7.29 |
Javarris James | RB | 2010 | 6.96 | 7.1 |
Andre Dixon | RB | 2010 | 6.95 | 7.03 |
Eric Ball | RB | 1989 | 6.94 | 9.48 |
Ryan Moats | RB | 2005 | 6.94 | 7.85 |
Brian Westbrook | RB | 2002 | 6.93 | 7.96 |
Chad Morton | RB | 2000 | 6.92 | 8.08 |
Javon Ringer | RB | 2009 | 6.91 | 7.09 |
Kory Sheets | RB | 2009 | 6.9 | 7.12 |
Corey Walker | RB | 1997 | 6.89 | 8.91 |
Ronnie Hillman | RB | 2012 | 6.89 | 6.84 |
Damien Anderson | RB | 2002 | 6.88 | 7.6 |
Richard Murphey | RB | 2011 | 6.87 | 6.95 |
William Stanback | RB | 2017 | 6.86 | 6.82 |
Jonathan Williams | RB | 2016 | 6.85 | 6.42 |
Beau Morgan | RB | 1997 | 6.84 | 9.12 |
Kendrick Foster | RB | 2018 | 6.84 | 6.84 |
John Avery | RB | 1998 | 6.83 | 8.9 |
Maurice Jones-Drew | RB | 2006 | 6.82 | 7.43 |
Shane Vereen | RB | 2011 | 6.82 | 6.78 |
Scott Schulte | RB | 1994 | 6.8 | 8.93 |
Travis Henry | RB | 2001 | 6.79 | 7.99 |
Joe McKnight | RB | 2010 | 6.79 | 6.88 |
Jay Finley | RB | 2011 | 6.78 | 6.72 |
Keola Antolin | RB | 2012 | 6.77 | 6.7 |
Terrell Newby | RB | 2017 | 6.76 | 6.67 |
Marlon Barnes | RB | 1999 | 6.75 | 8.43 |
Kerry Carter | RB | 2003 | 6.74 | 7.83 |
Spencer Ware | RB | 2013 | 6.74 | 6.32 |
Shaquille Murray-Lawrence | RB | 2015 | 6.73 | 6.6 |
Greg Hill | RB | 1994 | 6.72 | 9.06 |
Knowshon Moreno | RB | 2009 | 6.71 | 6.81 |
Wali Lundy | RB | 2006 | 6.7 | 7.35 |
Joique Bell | RB | 2010 | 6.7 | 6.74 |
D.J. Foster | RB | 2016 | 6.7 | 6.53 |
DJ Foster | RB | 2016 | 6.7 | 6.53 |
Eric Mitchel | RB | 1989 | 6.67 | 9.22 |
Steve Slaton | RB | 2008 | 6.66 | 6.98 |
Lonyae Miller | RB | 2010 | 6.65 | 6.85 |
Tellis Redmon | RB | 2002 | 6.64 | 7.72 |
Tra Carson | RB | 2016 | 6.64 | 6.27 |
Karlos Williams | RB | 2015 | 6.63 | 6.42 |
DeMond Parker | RB | 1999 | 6.62 | 8.2 |
Brendan Gillanders | RB | 2013 | 6.62 | 6.54 |
Alonzo Harris | RB | 2015 | 6.6 | 6.37 |
Chad Simpson | RB | 2008 | 6.59 | 6.82 |
Romar Morris | RB | 2016 | 6.59 | 6.28 |
Ryan Williams | RB | 2011 | 6.58 | 6.51 |
Ricky Johnson | RB | 1990 | 6.57 | 9.17 |
Darren Sproles | RB | 2005 | 6.56 | 7.31 |
Don Jackson | RB | 2016 | 6.55 | 6.08 |
Kenjon Barner | RB | 2013 | 6.54 | 6.34 |
Ronald Jones | RB | 2018 | 6.54 | 6.54 |
Gus Johnson | RB | 2015 | 6.53 | 6.23 |
Joe Montgomery | RB | 1999 | 6.52 | 8.22 |
Joseph Randle | RB | 2013 | 6.51 | 6.29 |
Phillip Rogers | RB | 2000 | 6.5 | 7.73 |
Fred Mcafee | RB | 1991 | 6.49 | 9.18 |
Jewel Hampton | RB | 2012 | 6.49 | 6.33 |
Isaiah Pead | RB | 2012 | 6.48 | 6.14 |
Mark Thompson | RB | 2018 | 6.47 | 6.47 |
Peyton Hillis | RB | 2008 | 6.46 | 6.78 |
Dan Herron | RB | 2012 | 6.45 | 6.38 |
Eric Gallon | RB | 1993 | 6.44 | 8.8 |
Lew Thomas | RB | 2002 | 6.44 | 6.77 |
Mike Davis | RB | 2015 | 6.43 | 6.13 |
Cameron Artis-Payne | RB | 2015 | 6.42 | 6.03 |
Justin Thomas | RB | 2017 | 6.41 | 6.35 |
Chris Parker | RB | 1996 | 6.4 | 8.19 |
CJ Ham | RB | 2016 | 6.39 | 6.17 |
Wayne Gallman | RB | 2017 | 6.39 | 6.31 |
Johnathan Franklin | RB | 2013 | 6.38 | 6.08 |
Pierre Thomas | RB | 2007 | 6.37 | 6.97 |
Tony Smith | RB | 1992 | 6.36 | 9.02 |
Larry Rose III | RB | 2018 | 6.35 | 6.35 |
Madre Hill | RB | 1999 | 6.34 | 8.02 |
Tauren Poole | RB | 2012 | 6.34 | 6.24 |
Branden Oliver | RB | 2014 | 6.33 | 6.15 |
Armando Allen | RB | 2011 | 6.32 | 6.42 |
Phillip Tanner | RB | 2011 | 6.31 | 6.18 |
Calvin Jones | RB | 1994 | 6.3 | 8.71 |
Terrance Ganaway | RB | 2012 | 6.29 | 6.07 |
Trey Williams | RB | 2015 | 6.29 | 6.22 |
Vaughn Dunbar | RB | 1992 | 6.28 | 9.25 |
Xavier Omon | RB | 2008 | 6.27 | 6.51 |
Stacey Bedell | RB | 2018 | 6.26 | 6.26 |
Ito Smith | RB | 2018 | 6.25 | 6.25 |
Darrin Reaves | RB | 2014 | 6.24 | 6.21 |
Darrin Reeves | RB | 2014 | 6.24 | 6.21 |
LeSean McCoy | RB | 2009 | 6.23 | 6.22 |
Mike Bell | RB | 2006 | 6.22 | 7.01 |
Chad Levitt | RB | 1997 | 6.21 | 8.56 |
Jordan Canzeri | RB | 2016 | 6.2 | 5.91 |
Larry Ned | RB | 2002 | 6.19 | 7.69 |
Allen Bradford | RB | 2011 | 6.19 | 6.05 |
Mewelde Moore | RB | 2004 | 6.18 | 7.22 |
Kenny Miles | RB | 2013 | 6.17 | 5.86 |
Myles Willis | RB | 2017 | 6.16 | 6.07 |
Rajion Neal | RB | 2014 | 6.15 | 5.85 |
Kerry Porter | RB | 1987 | 6.14 | 8.7 |
Gabriel Ephard | RB | 2010 | 6.14 | 6.33 |
Jordan Johnson | RB | 2017 | 6.13 | 6.04 |
