OC Measurements Table
Center is a position that I haven’t been able to show any consistent trends with RAS and success in the NFL. Travis Frederick and Rodney Hudson for instance measured below 2.00 out of 10.00, while Jason Kelce and Alex Mack measured well above average. Still, depending on the type of offense you run it can be more important to view specific measurables and know what your thresholds are.
Player Name | Pos | Year | RAS | PDRAS | Ht | Wt | Arm | Hand | 40 | 20 | 10 | Bench | Vert | Broad | Shut | Cone | PD40 | PD20 | PD10 | PD Bench | PDVert | PDBroad | PDShut | PDCone |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillip Armour | OC | 1999 | 5.52 | 5.41 | 6030 | 318 | – | – | 5.53 | – | – | 23 | 30.5 | 804 | 4.59 | 7.63 | – | – | – | – | – | – | – | – |
Justin Burroughs | OC | 1999 | 9.45 | 9.29 | 6040 | 288 | – | – | 4.86 | – | – | 23 | 33 | 906 | 4.23 | 7.36 | – | – | – | – | – | – | – | – |
Eric De Groh | OC | 1999 | 5.85 | 5.74 | 6040 | 324 | – | – | 5.53 | – | – | 23 | 28 | 806 | 4.56 | 7.79 | – | – | – | – | – | – | – | – |
Jason Gamble | OC | 1999 | 5.08 | 4.75 | 6020 | 302 | – | – | 5.18 | – | – | 24 | 28.5 | 809 | 4.54 | 7.84 | – | – | – | – | – | – | – | – |
Todd McClure | OC | 1999 | 4.15 | 4.1 | 6020 | 298 | – | – | 5.24 | – | – | 29 | 28 | 802 | 4.51 | 7.81 | – | – | – | – | – | – | – | – |
Jamar Nesbit | OC | 1999 | 2.24 | 2.13 | 6040 | 336 | – | – | 5.26 | – | – | 23 | 26.5 | 704 | 4.91 | 8 | – | – | – | – | – | – | – | – |
Mike Newell | OC | 1999 | 4.21 | 3.93 | 6040 | 292 | – | – | 5.25 | – | – | 25 | 28.5 | 808 | 4.69 | 7.88 | – | – | – | – | – | – | – | – |
Jeremy Offutt | OC | 1999 | 3.83 | 3.66 | 6050 | 310 | – | – | 5.17 | – | – | 20 | 26 | 804 | 4.77 | 7.98 | – | – | – | – | – | – | – | – |
Craig Page | OC | 1999 | 9.51 | 9.45 | 6030 | 295 | – | – | 5.13 | – | – | 38 | 32 | 909 | 4.51 | 7.43 | – | – | – | – | – | – | – | – |
Derek Rose | OC | 1999 | 0.33 | 0.27 | 6030 | 283 | – | – | 5.22 | – | – | 21 | 25.5 | 800 | 4.9 | 8.24 | – | – | – | – | – | – | – | – |
Grey Ruegamer | OC | 1999 | 3.44 | 3.17 | 6050 | 315 | – | – | 5.34 | – | – | 18 | 27.5 | 710 | 4.68 | 7.81 | – | – | – | – | – | – | – | – |
Tom Schau | OC | 1999 | 7.49 | 7.27 | 6050 | 302 | – | – | 5.33 | – | – | 24 | 28 | 901 | 4.53 | 7.5 | – | – | – | – | – | – | – | – |
Jeff Smith | OC | 1999 | 3.22 | 3.01 | 6040 | 286 | – | – | 5.23 | – | – | 38 | 25 | 806 | 4.77 | 7.93 | – | – | – | – | – | – | – | – |
Brian Uhl | OC | 1999 | 0.49 | 0.38 | 6040 | 294 | – | – | 5.43 | – | – | 14 | 25 | 803 | 4.77 | 8.04 | – | – | – | – | – | – | – | – |
Damien Woody | OC | 1999 | 4.37 | 4.21 | 6030 | 328 | – | – | 5.14 | – | – | 26 | 28.5 | 804 | 4.99 | 8.21 | – | – | – | – | – | – | – | – |
Brad Meester | OC | 2000 | 8.47 | 8.31 | 6033 | 298 | – | – | 5.16 | 2.97 | 1.84 | 25 | 34 | 902 | 4.43 | 7.46 | – | – | – | – | – | – | – | – |
Dominic Raiola | OC | 2001 | 9.62 | 9.51 | 6020 | 307 | 33 | 9.88 | 5.13 | 2.9 | 1.72 | 29 | 33 | 900 | 4.35 | 7.55 | – | – | – | – | – | – | – | – |
Roberto Garza | OC | 2001 | 9.78 | 9.73 | 6021 | 303 | 31.5 | 9.5 | 5 | 2.86 | 1.69 | 37 | 32.5 | 906 | 4.53 | 7.71 | – | – | – | – | – | – | – | – |
Ben Hamilton | OC | 2001 | 7.38 | 7.16 | 6050 | 303 | – | – | 5.26 | 2.99 | 1.8 | 17 | 33.5 | 810 | 4.62 | 7.62 | – | – | – | – | – | – | – | – |
Chukky Okobi | OC | 2001 | 4.92 | 4.75 | 6010 | 316 | – | – | 5.27 | 3.02 | 1.84 | 24 | 32.5 | 807 | 4.61 | 7.87 | – | – | – | – | – | – | – | – |
Tupe Peko | OC | 2001 | 2.51 | 2.3 | 6037 | 300 | 33 | 9.25 | 5.3 | 3.03 | 1.86 | – | 28 | 708 | 4.56 | 8.1 | – | – | – | – | – | – | – | – |
LeCharles Bentley | OC | 2002 | 6.07 | 5.9 | 6023 | 299 | – | – | 5.13 | 2.93 | 1.73 | – | 25.5 | 807 | 4.54 | 7.85 | – | – | – | – | – | – | – | – |
Andre Gurode | OC | 2002 | 3.33 | 3.01 | 6043 | 316 | – | – | 5.33 | 3.09 | 1.85 | – | 30.5 | 804 | 5.05 | 8.15 | – | – | – | – | – | – | – | – |
Fred Weary | OC | 2002 | 8.14 | 7.76 | 6043 | 308 | – | – | 5.38 | 3.01 | 1.78 | 34 | 32 | 808 | 4.63 | 7.68 | – | – | – | – | – | – | – | – |
Melvin Fowler | OC | 2002 | 3.5 | 3.33 | 6026 | 300 | – | – | 5.39 | 3.05 | 1.9 | 32 | 27 | 803 | 4.6 | 7.51 | – | – | – | – | – | – | – | – |
Seth McKinney | OC | 2002 | 9.56 | 9.51 | 6033 | 300 | – | – | 4.96 | 2.85 | 1.7 | 23 | 33.5 | 809 | 4.51 | 7.36 | – | – | – | – | – | – | – | – |
Scott Peters | OC | 2002 | 7.6 | 7.38 | 6032 | 300 | – | – | 5.08 | 2.95 | 1.78 | 36 | 33.5 | 801 | 4.69 | 7.68 | – | – | – | – | – | – | – | – |
Zach Quaccia | OC | 2002 | 2.73 | 2.35 | 6037 | 309 | – | – | 5.32 | 3.06 | 1.84 | 23 | 26.5 | 709 | 4.63 | 7.9 | – | – | – | – | – | – | – | – |
Austin King | OC | 2003 | 2.02 | 1.8 | 6037 | 299 | – | – | 5.57 | 3.12 | 1.81 | 20 | 28 | 810 | 4.73 | 7.99 | – | – | – | – | – | – | – | – |
Ben Claxton | OC | 2003 | 3.11 | 3.01 | 6025 | 301 | – | – | 5.33 | 3.02 | 1.81 | – | 27 | 806 | 4.69 | 7.81 | – | – | – | – | – | – | – | – |
Dan Koppen | OC | 2003 | 3.77 | 3.66 | 6025 | 297 | – | – | 5.28 | 3.02 | 1.8 | 27 | 28.5 | 805 | 4.56 | 8.26 | – | – | – | – | – | – | – | – |
Jake Grove | OC | 2004 | 8.25 | 8.85 | 6033 | 303 | – | – | 5.19 | 2.98 | 1.8 | 31 | – | – | – | – | 5.03 | – | – | – | – | – | – | – |
Nick Hardwick | OC | 2004 | 7.81 | 8.74 | 6034 | 295 | – | – | 5.1 | 3 | 1.8 | 27 | 34 | 900 | 4.55 | 7.72 | 5.16 | – | – | – | 32.5 | 906 | 4.58 | 7.23 |
Alex Stepanovich | OC | 2004 | 6.56 | 6.34 | 6033 | 304 | – | – | 5.21 | 2.97 | 1.78 | – | 25.5 | 800 | 4.44 | 7.64 | 5.24 | – | – | – | – | – | – | – |
Nick Leckey | OC | 2004 | 2.46 | 2.3 | 6027 | 290 | – | – | 5.24 | 3.04 | 1.82 | 18 | 27 | 801 | 4.47 | 7.71 | 5.22 | – | – | – | – | – | – | – |
Rex Hadnot | OC | 2004 | 0.66 | 0.66 | 6021 | 323 | – | – | 5.52 | 3.18 | 1.91 | 27 | 24.5 | 707 | 4.66 | 7.94 | 5.54 | – | – | – | – | – | – | – |
Josh Sewell | OC | 2004 | 8.03 | 7.76 | 6015 | 301 | – | – | 5.08 | 2.94 | 1.75 | 30 | 30 | 803 | 4.24 | 7.53 | 5.12 | – | – | – | – | – | – | – |
Scott Wells | OC | 2004 | 7.98 | 7.27 | 6017 | 300 | – | – | 5.24 | 3 | 1.77 | 31 | 31 | 901 | 4.35 | 7.56 | 5.31 | – | – | – | – | – | – | – |
Jason Brown | OC | 2005 | 5.25 | 6.99 | 6026 | 313 | 32 | 9.38 | 5.58 | 3.01 | 1.86 | 23 | 30.5 | 809 | 4.52 | 7.72 | 5.2 | – | – | 26 | – | – | – | – |
Junius Coston | OC | 2005 | 2.62 | 2.35 | 6033 | 310 | 33 | 10 | 5.33 | 3.13 | 1.9 | 21 | 29.5 | 806 | 4.64 | 7.93 | – | – | – | – | – | – | – | – |
Eric Ghiaciuc | OC | 2005 | 8.2 | 7.98 | 6040 | 302 | 35 | 10.25 | 5.11 | 2.96 | 1.82 | 30 | 32 | 809 | 4.64 | 7.87 | – | – | – | – | – | – | – | – |
Geoff Hangartner | OC | 2005 | 4.97 | 2.73 | 6050 | 301 | 33.5 | 9.5 | 5.25 | 3.13 | 1.91 | 26 | 28.5 | 807 | 4.57 | 7.62 | 5.23 | – | – | 25 | 28 | 800 | – | 8.02 |
Drew Hodgdon | OC | 2005 | 6.99 | 7.1 | 6026 | 309 | 34.13 | 10.25 | 5.31 | 3.12 | 1.86 | – | 32.5 | 901 | 4.48 | 7.49 | 5.23 | – | – | – | – | – | – | – |
Scott Mruczkowski | OC | 2005 | – | – | 6044 | 321 | 30 | 9.5 | – | – | – | 28 | – | – | – | – | – | – | – | – | – | – | – | – |
Duke Preston | OC | 2005 | 4.86 | 4.75 | 6051 | 311 | 32 | 10.25 | 5.42 | 3.1 | 1.85 | 21 | 32 | 800 | 4.53 | 7.58 | – | – | – | – | – | – | – | – |
Chris Spencer | OC | 2005 | 6.45 | 6.07 | 6027 | 309 | 32.5 | 10 | 5.24 | 3.02 | 1.84 | 26 | 32 | 809 | 4.61 | 8.07 | – | – | – | – | – | – | – | – |
Chris Chester | OC | 2006 | 10 | 9.95 | 6033 | 303 | – | – | 4.88 | 2.78 | 1.67 | 27 | 31.5 | 810 | 4.51 | 7.33 | – | – | – | – | – | – | – | – |
Greg Eslinger | OC | 2006 | 6.72 | 6.45 | 6031 | 292 | – | – | 5.19 | 2.98 | 1.74 | 28 | 30 | 805 | 4.69 | 7.59 | – | – | – | – | – | – | – | – |
Nick Mangold | OC | 2006 | 8.58 | 8.36 | 6035 | 300 | – | – | 5.05 | 2.9 | 1.74 | 24 | 27.5 | 808 | 4.4 | 7.48 | – | – | – | – | – | – | – | – |
Will Montgomery | OC | 2006 | 9.95 | 9.73 | 6030 | 312 | – | – | 5.09 | 2.88 | 1.69 | 35 | 29.5 | 808 | 4.43 | 7.4 | 4.98 | – | – | – | 27 | 804 | 4.46 | 7.3 |
Marvin Phillip | OC | 2006 | 3.66 | 3.39 | 6010 | 307 | – | – | 5.27 | 2.98 | 1.78 | 27 | 27 | 800 | 4.7 | 7.87 | – | – | – | – | – | – | – | – |
Doug Datish | OC | 2007 | 7.16 | 7.05 | 6041 | 302 | – | – | 5.17 | 3.02 | 1.81 | 31 | 26 | 806 | 4.65 | 7.51 | – | – | – | – | – | – | – | – |
Dustin Fry | OC | 2007 | 1.97 | 1.91 | 6025 | 315 | – | – | 5.47 | 3.15 | 1.94 | 34 | – | – | – | – | – | – | – | – | – | – | – | – |
Leroy Harris | OC | 2007 | 1.15 | 2.02 | 6024 | 302 | – | – | 5.33 | 3.06 | 1.83 | 29 | 24.5 | 800 | 4.8 | 8 | – | – | – | – | – | – | 4.73 | 7.63 |
Ryan Kalil | OC | 2007 | 8.42 | 8.25 | 6026 | 299 | – | – | 5.01 | 2.91 | 1.77 | 34 | 26 | 808 | 4.34 | 7.5 | – | – | – | – | – | – | – | – |
Drew Mormino | OC | 2007 | 5.41 | 7.6 | 6032 | 299 | – | – | 5.36 | 3.06 | 1.85 | 27 | 28 | 809 | 4.53 | 7.48 | 5.2 | 2.98 | 1.75 | – | – | – | – | – |
Samson Satele | OC | 2007 | 6.89 | 6.72 | 6025 | 300 | – | – | 5.25 | 3.02 | 1.83 | 25 | 33 | 805 | 4.29 | 7.47 | – | – | – | – | – | – | – | – |
Lyle Sendlein | OC | 2007 | 7.54 | 7.21 | 6043 | 285 | – | – | – | – | – | – | – | – | – | – | 5.24 | 2.97 | 1.76 | – | 32 | – | – | – |
Steve Justice | OC | 2008 | 3.93 | 2.9 | 6033 | 293 | – | – | 5.24 | 3 | 1.79 | 23 | 21 | 802 | 4.58 | 7.4 | 5.25 | 3.02 | 1.81 | 23 | 23 | 711 | 4.61 | 7.33 |
Kory Lichtensteiger | OC | 2008 | 2.4 | 2.24 | 6022 | 298 | – | – | 5.34 | 3.04 | 1.84 | – | 23 | 808 | 4.56 | 7.6 | – | – | – | – | – | – | – | – |
Mike Pollak | OC | 2008 | 9.23 | 9.62 | 6034 | 301 | – | – | 5.02 | 2.88 | 1.73 | 29 | 25 | 902 | 4.47 | 7.49 | – | – | – | – | 28 | 903 | – | – |
Jamey Richard | OC | 2008 | 5.57 | 9.89 | 6046 | 295 | – | – | 5.22 | 2.99 | 1.8 | 22 | 26.5 | 811 | 4.69 | 7.58 | 5.03 | 2.89 | 1.69 | 27 | 32.5 | 900 | 4.53 | 7.25 |
John Sullivan | OC | 2008 | 5.46 | 4.81 | 6034 | 301 | 33 | 10.63 | 5.36 | 3.03 | 1.8 | 21 | 30 | 807 | 4.55 | 7.62 | – | – | – | – | – | – | – | – |
Cody Wallace | OC | 2008 | 7.27 | 8.69 | 6042 | 296 | 33.38 | 9.88 | 5.36 | 3.03 | 1.8 | 26 | 30.5 | 905 | 4.55 | 7.45 | 5.17 | 2.98 | 1.78 | – | – | – | – | – |
Antoine Caldwell | OC | 2009 | 2.57 | 2.35 | 6032 | 309 | 33.13 | 9.63 | 5.3 | 3.09 | 1.87 | 23 | 28 | 903 | 5.04 | 7.96 | – | – | – | – | – | – | – | – |
Jonathan Luigs | OC | 2009 | 4.7 | 5.57 | 6035 | 301 | 33.13 | 10.25 | 5.14 | 3.03 | 1.86 | 26 | 31 | 803 | 4.79 | 7.69 | – | – | – | – | – | – | 4.62 | – |
Alex Mack | OC | 2009 | 7.76 | 7.6 | 6037 | 307 | 31.5 | 9.25 | – | – | – | – | – | – | – | – | 5.17 | 2.96 | 1.75 | 20 | 28.5 | 810 | 4.75 | 7.31 |
A.Q. Shipley | OC | 2009 | 6.61 | 6.45 | 6011 | 304 | 32 | 9.88 | 5.26 | 3.06 | 1.85 | 33 | 31 | 804 | 4.4 | 7.46 | – | – | – | – | – | – | – | – |
Max Unger | OC | 2009 | 3.28 | 3.01 | 6045 | 309 | 34 | 10 | 5.35 | 3.12 | 1.87 | 22 | 24.5 | 709 | 4.5 | 7.39 | – | – | – | – | – | – | – | – |
Eric Wood | OC | 2009 | 7.87 | 7.65 | 6037 | 310 | – | – | 5.24 | 3.02 | 1.83 | 30 | 30.5 | 803 | 4.51 | 7.56 | – | – | – | – | – | – | – | – |
Blake Schlueter | OC | 2009 | 9.67 | 9.62 | 6023 | 290 | 33.38 | 9.25 | – | – | – | – | – | – | – | – | 4.79 | 2.77 | 1.64 | 28 | 35 | 903 | 4.28 | 7.42 |
Joe Hawley | OC | 2010 | 4.75 | 4.54 | 6032 | 297 | 33.88 | 10.13 | 5.28 | 3.05 | 1.82 | 35 | 26 | 809 | 4.73 | 7.5 | – | – | – | – | – | – | – | – |
Ted Larsen | OC | 2010 | 1.91 | 4.54 | 6025 | 304 | 32.25 | 10.13 | 5.27 | 3.06 | 1.85 | 26 | 24 | 800 | 4.66 | 7.81 | – | – | – | – | 31.5 | 811 | – | – |
Eric Olsen | OC | 2010 | 4.1 | 3.93 | 6037 | 306 | 33.13 | 10 | 5.3 | 3.12 | 1.9 | 35 | 29.5 | 709 | 4.82 | 7.5 | – | – | – | – | 26 | – | 4.62 | – |
Maurkice Pouncey | OC | 2010 | 2.9 | 2.57 | 6044 | 304 | – | – | 5.29 | 3.07 | 1.83 | – | – | 711 | 4.92 | 7.74 | – | – | – | 25 | 27 | – | – | – |
Matt Tennant | OC | 2010 | 6.28 | 6.01 | 6045 | 300 | – | – | 5.16 | 3 | 1.81 | 27 | 25 | 802 | 4.62 | 7.6 | – | – | – | – | – | – | – | – |
J.D. Walton | OC | 2010 | 3.17 | 3.01 | 6025 | 300 | – | – | 5.24 | 3.05 | 1.84 | 24 | 27 | 805 | 4.69 | 7.6 | – | – | – | – | – | – | – | – |
Reggie Stephens | OC | 2010 | 0.93 | 0.87 | 6030 | 314 | – | – | – | – | – | – | – | – | – | – | 5.4 | 3.11 | 1.95 | 31 | 25 | 802 | 4.98 | 7.94 |
Brandon Fusco | OC | 2011 | 8.74 | 8.42 | 6040 | 306 | – | – | 5.21 | 3.02 | 1.84 | 26 | 28.5 | 900 | 4.43 | 7.29 | – | – | – | – | – | – | – | – |
Rodney Hudson | OC | 2011 | 0.44 | 0.38 | 6023 | 299 | – | – | 5.31 | 3.12 | 1.9 | 27 | 25.5 | 711 | 4.96 | 8.03 | – | – | – | – | – | – | – | – |
Jason Kelce | OC | 2011 | 9.34 | 9.23 | 6025 | 280 | – | – | 4.93 | 2.89 | 1.76 | – | 30.5 | 902 | 4.14 | 7.22 | – | – | – | – | – | – | – | – |
Stefen Wisniewski | OC | 2011 | 5.14 | 4.75 | 6030 | 313 | – | – | 5.35 | 3.11 | 1.87 | 30 | 28.5 | 804 | 4.63 | 7.51 | – | – | – | – | – | – | – | – |
Ryan Taylor | OC | 2011 | 7.7 | 7.54 | 6026 | 308 | – | – | – | – | – | – | – | – | – | – | 5.03 | 2.94 | 1.74 | 29 | 27.5 | 806 | 4.72 | 7.56 |
Mike Pouncey | OC | 2011 | 3.06 | 3.01 | 6050 | 303 | – | – | 5.28 | 3.07 | 1.85 | – | 25 | 800 | 4.64 | 7.66 | – | – | – | 24 | – | – | – | – |
Tim Barnes | OC | 2011 | 8.09 | 7.76 | 6035 | 300 | – | – | – | – | – | – | – | – | – | – | 5.17 | 3.03 | 1.83 | 26 | 31.5 | 807 | 4.42 | 7.19 |
Taylor Boggs | OC | 2011 | 1.26 | 1.09 | 6021 | 294 | – | – | – | – | – | – | – | – | – | – | 5.37 | 3 | 1.88 | 30 | 27.5 | 804 | 4.73 | 8.23 |
Philip Blake | OC | 2012 | 4.54 | 4.37 | 6026 | 311 | – | – | 5.25 | 3.04 | 1.84 | 22 | 29.5 | 809 | 4.65 | 7.86 | – | – | – | – | – | – | – | – |
Michael Brewster | OC | 2012 | 4.04 | 3.77 | 6041 | 312 | – | – | 5.35 | 3.09 | 1.85 | 29 | 25 | 800 | 4.6 | 7.73 | – | – | – | – | – | – | – | – |
Garth Gerhart | OC | 2012 | 1.53 | 2.73 | 6012 | 305 | – | – | 5.42 | 3.16 | 1.92 | 25 | 30.5 | 800 | 4.65 | 7.63 | 5.29 | – | – | 33 | – | – | – | – |
Ben Jones | OC | 2012 | 2.95 | 2.73 | 6025 | 303 | – | – | 5.44 | 3.12 | 1.86 | 29 | 30.5 | 809 | 4.74 | 7.95 | – | – | – | – | – | – | – | – |
Peter Konz | OC | 2012 | – | – | 6050 | 314 | – | – | – | – | – | 18 | – | – | – | – | – | – | – | – | – | – | – | – |
David Molk | OC | 2012 | – | – | 6007 | 298 | 32.25 | 8.88 | – | – | – | 41 | – | – | – | – | – | – | – | – | – | – | – | – |
Quentin Saulsberry | OC | 2012 | 0.27 | 2.13 | 6023 | 304 | 34.13 | 10.38 | 5.38 | 3.09 | 1.87 | 26 | 22 | 706 | 4.99 | 8.19 | 5.35 | 2.97 | 1.84 | – | 24.5 | 806 | 4.76 | 7.93 |
Grant Garner | OC | 2012 | 6.5 | 6.34 | 6032 | 304 | 32 | 10 | – | – | – | – | – | – | – | – | 5.19 | 2.95 | 1.68 | 27 | 26.5 | 711 | 4.59 | 7.89 |
Scott Wedige | OC | 2012 | 6.67 | 6.5 | 6040 | 300 | 32.75 | 10.25 | – | – | – | – | – | – | – | – | 5.14 | 2.98 | 1.75 | 25 | 27 | 805 | 4.6 | 7.89 |
Jason Slowey | OC | 2012 | 7.1 | 6.99 | 6024 | 303 | 33.13 | 10.25 | – | – | – | – | – | – | – | – | 5.06 | 2.9 | 1.77 | 28 | 27.5 | 902 | 4.87 | 7.72 |
Moe Petrus | OC | 2012 | 1.8 | 1.64 | 6022 | 295 | 32.13 | 10.25 | – | – | – | – | – | – | – | – | 5.07 | 2.92 | 1.79 | 19 | 27.5 | 803 | 4.95 | 8.2 |
Tyler Horn | OC | 2012 | – | – | 6035 | 298 | – | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Cam Holland | OC | 2012 | 6.94 | 6.72 | 6017 | 318 | – | – | – | – | – | – | – | – | – | – | 5.11 | 2.91 | 1.79 | 37 | 29.5 | 804 | 4.83 | 7.93 |
Chris Anzevino | OC | 2012 | 1.42 | 1.42 | 6016 | 298 | 32.25 | 10.13 | – | – | – | – | – | – | – | – | 5.45 | 3.15 | 1.84 | 36 | 31.5 | 805 | 4.88 | 8.02 |
Mike Caputo | OC | 2012 | 6.17 | 5.96 | 6004 | 275 | 30.25 | 9.38 | – | – | – | – | – | – | – | – | 5.18 | 2.9 | 1.73 | – | 28.5 | 805 | 4.68 | 7.28 |
William Vlachos | OC | 2012 | 2.35 | 2.3 | 6004 | 319 | 31.63 | 10.25 | – | – | – | – | – | – | – | – | 5.25 | 3.01 | 1.73 | 33 | 22.5 | 611 | 4.81 | 8.25 |
Randy Martinez | OC | 2012 | 1.86 | 1.58 | 6003 | 282 | 31.63 | 9 | – | – | – | – | – | – | – | – | 5.27 | 3 | 1.81 | 21 | 25.5 | 809 | 4.65 | 7.72 |
Terence Brown | OC | 2012 | 8.31 | 8.14 | 6032 | 303 | 33.63 | 10.75 | – | – | – | – | – | – | – | – | 5.04 | 2.95 | 1.8 | 25 | 29 | 804 | 4.53 | 7.32 |
Jeremiah Hatch | OC | 2012 | 0 | 0 | 6017 | 302 | 33.63 | 9.63 | – | – | – | – | – | – | – | – | 5.48 | 3.13 | 1.88 | 13 | 22.5 | 706 | 5.2 | 7.93 |
Ben Bojicic | OC | 2012 | 5.9 | 5.57 | 6035 | 300 | 32.5 | 9.75 | – | – | – | – | – | – | – | – | 5.25 | 3 | 1.77 | 21 | 28 | 803 | 4.65 | 7.4 |
Mark Spinney | OC | 2012 | 5.63 | 5.41 | 6037 | 295 | 33.38 | 10.13 | – | – | – | – | – | – | – | – | 5.28 | 3 | 1.81 | 24 | 28.5 | 806 | 4.5 | 7.69 |
Kai Maiava | OC | 2012 | 6.23 | 5.96 | 6001 | 298 | 32.5 | 10.75 | – | – | – | – | – | – | – | – | 5.06 | 2.98 | 1.78 | 32 | 27.5 | 807 | 4.6 | 7.82 |
Braxston Cave | OC | 2013 | 2.79 | 2.51 | 6032 | 303 | – | – | 5.33 | 3.05 | 1.87 | 32 | 25.5 | 802 | 4.71 | 7.81 | – | – | – | – | – | – | – | – |
Travis Frederick | OC | 2013 | 1.31 | 1.2 | 6035 | 312 | – | – | 5.58 | 3.2 | 1.91 | 21 | 28.5 | 801 | 4.76 | 7.81 | – | – | – | – | – | – | – | – |
Khaled Holmes | OC | 2013 | 3.39 | 3.06 | 6032 | 302 | – | – | – | – | – | 13 | – | – | – | – | 5.29 | 3.06 | 1.83 | – | 29.5 | 808 | 4.74 | 7.66 |
T.J. Johnson | OC | 2013 | 2.68 | 4.43 | 6042 | 310 | – | – | 5.33 | 3.13 | 1.89 | 32 | 25.5 | 800 | 4.74 | 7.83 | 5.23 | 3.08 | 1.81 | – | – | – | – | – |
Barrett Jones | OC | 2013 | – | – | 6044 | 306 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
P.J. Lonergan | OC | 2013 | 1.04 | 2.13 | 6032 | 304 | – | – | 5.38 | 3.05 | 1.84 | 25 | – | – | – | – | 5.23 | 3.01 | 1.84 | 27 | 26 | 708 | 4.93 | 8.01 |
Joe Madsen | OC | 2013 | 3.01 | 4.54 | 6033 | 310 | – | – | 5.2 | 3.06 | 1.87 | 25 | 25 | 802 | 4.83 | 7.6 | – | – | – | – | 27 | 810 | 4.78 | 7.57 |
Brian Schwenke | OC | 2013 | 9.29 | 9.07 | 6030 | 314 | – | – | 4.99 | 2.89 | 1.74 | 31 | 26.5 | 900 | 4.74 | 7.31 | – | – | – | – | – | – | – | – |
Matt Stankiewitch | OC | 2013 | 0.38 | 0.6 | 6026 | 302 | – | – | 5.43 | 3.14 | 1.9 | 27 | 24 | 708 | 4.96 | 7.9 | – | – | – | – | – | 802 | – | – |
Dalton Freeman | OC | 2013 | 8.63 | 8.42 | 6046 | 291 | – | – | – | – | – | – | – | – | – | – | 4.97 | 2.91 | 1.83 | 34 | 32 | 906 | 4.65 | 7.85 |
Eric Kush | OC | 2013 | 9.84 | 9.62 | 6037 | 304 | – | – | – | – | – | – | – | – | – | – | 5.04 | 2.97 | 1.73 | 25 | 30 | 900 | 4.35 | 7.4 |
Mario Benavides | OC | 2013 | 2.19 | 1.8 | 6026 | 297 | – | – | – | – | – | – | – | – | – | – | 5.33 | 3.04 | 1.87 | 31 | 25.5 | 709 | 4.73 | 7.47 |
James Ferentz | OC | 2013 | 3.88 | 3.66 | 6025 | 284 | – | – | – | – | – | – | – | – | – | – | 5.11 | 3.02 | 1.78 | 23 | 27.5 | 801 | 4.69 | 7.46 |
Graham Pocic | OC | 2013 | – | – | 6057 | 314 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Sam Schwartzstein | OC | 2013 | – | – | 6023 | 302 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 29 | 708 | – | – |
Kyle Quinn | OC | 2013 | 2.08 | 1.69 | 6034 | 297 | – | – | – | – | – | – | – | – | – | – | 5.22 | 3.08 | 1.88 | 24 | 28.5 | 708 | 4.74 | 7.66 |
Nick Carlson | OC | 2013 | 4.64 | 4.48 | 6030 | 298 | – | – | – | – | – | – | – | – | – | – | 5.27 | 3.08 | 1.8 | 28 | 29 | 804 | 4.63 | 7.69 |
Matt Smith | OC | 2013 | – | – | 6033 | 296 | – | – | – | – | – | – | – | – | – | – | – | – | – | 28 | – | – | – | – |
Drew Schaefer | OC | 2013 | 0.77 | 0.71 | 6043 | 302 | – | – | – | – | – | – | – | – | – | – | 5.51 | 3.11 | 1.89 | 19 | 28 | 710 | 4.85 | 7.77 |
Kyle Wilborn | OC | 2013 | 2.13 | 2.02 | 6032 | 296 | – | – | – | – | – | – | – | – | – | – | 5.17 | 3.05 | 1.83 | 17 | 26 | 801 | 4.62 | 7.82 |
Ryan Turnley | OC | 2013 | 3.72 | 3.5 | 6054 | 304 | – | – | – | – | – | – | – | – | – | – | 5.39 | 3.12 | 1.93 | 15 | 30 | 901 | 4.68 | 7.68 |
Tevita Stevens | OC | 2013 | 1.75 | 1.53 | 6011 | 307 | – | – | – | – | – | – | – | – | – | – | 5.29 | 3.01 | 1.83 | 25 | 25 | 801 | 4.87 | 7.72 |
Patrick Lewis | OC | 2013 | 1.69 | 1.58 | 6007 | 311 | – | – | – | – | – | – | – | – | – | – | 5.28 | 3.04 | 1.84 | 25 | 29 | 800 | 4.93 | 8.01 |
Skyler Allen | OC | 2013 | 7.65 | 7.54 | 6023 | 299 | – | – | – | – | – | – | – | – | – | – | 5.02 | 2.87 | 1.81 | 30 | 29.5 | – | – | – |
Matt Armstrong | OC | 2014 | 5.36 | 4.75 | 6021 | 302 | – | – | – | – | – | – | – | – | – | – | 5.36 | 3.01 | 1.8 | 24 | 32 | 810 | – | – |
Jonotthan Harrison | OC | 2014 | 6.01 | 5.63 | 6034 | 304 | – | – | 5.15 | 3 | 1.83 | 27 | 27 | 905 | 4.86 | 7.97 | – | – | – | – | – | – | – | – |
