Tony Mandarich Relative Athletic Score
Tony Mandarich | 1989 RAS | 10 | @Mathbomb | OT | Michigan State | |||
---|---|---|---|---|---|---|---|
Composite Size Grade : | Great | Composite Speed Grade : | |||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6060 | 7.37 | 40 yd dash | 4.65 | 10 | ||
Weight | 304 | 8.82 | 20 split | ||||
Bench | 39 | 10 | 10 split | ||||
Composite Explosion Grade : | Elite | Composite Agility Grade : | |||||
Vertical | 30 | 9.06 | Shuttle | ||||
Broad | 1003 | 10 | 3-Cone |
%d bloggers like this: