John Flannery Relative Athletic Score
John Flannery | 1991 RAS | 10 | @Mathbomb | OC | Syracuse | |||
---|---|---|---|---|---|---|---|
Composite Size Grade : | Good | Composite Speed Grade : | Elite | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6033 | 6.39 | 40 yd dash | 5 | 9.26 | ||
Weight | 304 | 9.18 | 20 split | 2.92 | 9.26 | ||
Bench | 22 | 5.34 | 10 split | 1.75 | 8.7 | ||
Composite Explosion Grade : | Elite | Composite Agility Grade : | |||||
Vertical | 30 | 9.12 | Shuttle | 4.4 | 8.89 | ||
Broad | 905 | 9.82 | 3-Cone |
%d bloggers like this: