Josh Hettiger Relative Athletic Score
Josh Hettiger | 2020 RAS | N/A | @Mathbomb | LB | Saint Xavier | |||
---|---|---|---|---|---|---|---|
Composite Size Grade : | Poor | Composite Speed Grade : | Very Poor | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6011 | 4.73 | 40 yd dash | 5.04 | 0.5 | ||
Weight | 226 | 1.95 | 20 split | 2.82 | 2.67 | ||
Bench | 10 split | 1.74 | 1.25 | ||||
Composite Explosion Grade : | Composite Agility Grade : | ||||||
Vertical | Shuttle | ||||||
Broad | 3-Cone |
%d bloggers like this: