Trevon Moore Relative Athletic Score
Trevon Moore | 2020 RAS | N/A | @Mathbomb | CB | Eureka | |||
---|---|---|---|---|---|---|---|
Composite Size Grade : | Very Poor | Composite Speed Grade : | Poor | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 5081 | 0.37 | 40 yd dash | 4.77 | 0.51 | ||
Weight | 173 | 0.58 | 20 split | 2.71 | 2.04 | ||
Bench | 10 split | 1.56 | 7.55 | ||||
Composite Explosion Grade : | Composite Agility Grade : | ||||||
Vertical | Shuttle | ||||||
Broad | 3-Cone |
%d bloggers like this: