Reggie Barrett Relative Athletic Score
Reggie Barrett | 1991 RAS | 10 | @Mathbomb | WR | Texas-El Paso | |||
---|---|---|---|---|---|---|---|
Composite Size Grade : | Elite | Composite Speed Grade : | Good | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6025 | 9.3 | 40 yd dash | 4.59 | 5.27 | ||
Weight | 215 | 9.91 | 20 split | 2.64 | 7.52 | ||
Bench | 10 split | 1.59 | 6.8 | ||||
Composite Explosion Grade : | Elite | Composite Agility Grade : | |||||
Vertical | 37 | 9.4 | Shuttle | 4.16 | 7.79 | ||
Broad | 1003 | 9.08 | 3-Cone |
%d bloggers like this: