John Fina Relative Athletic Score
John Fina | 1992 RAS | 10 | @Mathbomb | OG | Arizona | |||
---|---|---|---|---|---|---|---|
Composite Size Grade : | Good | Composite Speed Grade : | Great | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6046 | 9 | 40 yd dash | 5.02 | 9.21 | ||
Weight | 282 | 4.73 | 20 split | 2.93 | 9.09 | ||
Bench | 22 | 4.95 | 10 split | 1.8 | 7.27 | ||
Composite Explosion Grade : | Elite | Composite Agility Grade : | |||||
Vertical | 31 | 9.59 | Shuttle | 4.46 | 9.13 | ||
Broad | 901 | 9.47 | 3-Cone |
%d bloggers like this: