Chris Gray Relative Athletic Score
Chris Gray | 1993 RAS | 10 | @Mathbomb | OG | Auburn | |||
---|---|---|---|---|---|---|---|
Composite Size Grade : | Okay | Composite Speed Grade : | Elite | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6035 | 5.95 | 40 yd dash | 4.97 | 9.66 | ||
Weight | 286 | 5.16 | 20 split | 2.91 | 9.47 | ||
Bench | 27 | 7.84 | 10 split | 1.72 | 9.39 | ||
Composite Explosion Grade : | Elite | Composite Agility Grade : | |||||
Vertical | 30.5 | 9.55 | Shuttle | 4.34 | 9.81 | ||
Broad | 908 | 9.91 | 3-Cone |
%d bloggers like this: