Rod Woodson Relative Athletic Score
Rod Woodson | 1987 RAS | 10 | @Mathbomb | CB | Purdue | |||
---|---|---|---|---|---|---|---|
Composite Size Grade : | Great | Composite Speed Grade : | Elite | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6000 | 8.1 | 40 yd dash | 4.33 | 10 | ||
Weight | 202 | 9.05 | 20 split | 2.51 | 10 | ||
Bench | 10 | 6.67 | 10 split | 1.51 | 10 | ||
Composite Explosion Grade : | Elite | Composite Agility Grade : | |||||
Vertical | 36 | 9.47 | Shuttle | 3.98 | 10 | ||
Broad | 1005 | 8.95 | 3-Cone |
%d bloggers like this: