Vincent Brisby Relative Athletic Score
Vincent Brisby | 1993 RAS | 10 | @Mathbomb | WR | Louisiana-Monroe | |||
---|---|---|---|---|---|---|---|
Composite Size Grade : | Good | Composite Speed Grade : | Great | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6010 | 7.8 | 40 yd dash | 4.49 | 8.33 | ||
Weight | 186 | 5.63 | 20 split | 2.61 | 8.55 | ||
Bench | 10 split | 1.57 | 8.52 | ||||
Composite Explosion Grade : | Elite | Composite Agility Grade : | |||||
Vertical | 36 | 8.92 | Shuttle | 4.04 | 9.04 | ||
Broad | 1008 | 9.7 | 3-Cone |
%d bloggers like this: