Willie Mcginest Relative Athletic Score
Willie Mcginest | 1994 RAS | 10 | @Mathbomb | DE | Southern California | |||
---|---|---|---|---|---|---|---|
Composite Size Grade : | Okay | Composite Speed Grade : | Elite | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6044 | 6.8 | 40 yd dash | 4.72 | 9.44 | ||
Weight | 255 | 2.74 | 20 split | 2.74 | 9.62 | ||
Bench | 22 | 7.57 | 10 split | 1.6 | 9.94 | ||
Composite Explosion Grade : | Elite | Composite Agility Grade : | |||||
Vertical | 34.5 | 9.44 | Shuttle | 4.19 | 9.54 | ||
Broad | 1006 | 9.87 | 3-Cone |
%d bloggers like this: