Brenden Stai Relative Athletic Score
Brenden Stai | 1995 RAS | 10 | @Mathbomb | OG | Nebraska | |||
---|---|---|---|---|---|---|---|
Composite Size Grade : | Good | Composite Speed Grade : | Great | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6042 | 7.88 | 40 yd dash | 5.13 | 8.32 | ||
Weight | 305 | 8 | 20 split | 2.95 | 9.15 | ||
Bench | 37 | 10 | 10 split | 1.78 | 8.72 | ||
Composite Explosion Grade : | Elite | Composite Agility Grade : | |||||
Vertical | 29.5 | 9.3 | Shuttle | 4.52 | 8.89 | ||
Broad | 901 | 9.49 | 3-Cone |
%d bloggers like this: