Kyle Brady Relative Athletic Score
Kyle Brady | 1995 RAS | 10 | @Mathbomb | TE | Penn State | |||
---|---|---|---|---|---|---|---|
Composite Size Grade : | Elite | Composite Speed Grade : | Good | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6063 | 9.89 | 40 yd dash | 4.84 | 7.12 | ||
Weight | 258 | 8.81 | 20 split | 2.81 | 7.12 | ||
Bench | 18 | 6.53 | 10 split | 1.7 | 6.67 | ||
Composite Explosion Grade : | Elite | Composite Agility Grade : | |||||
Vertical | 35 | 9.57 | Shuttle | 4.21 | 8.9 | ||
Broad | 1000 | 9.57 | 3-Cone |
%d bloggers like this: