Anthony Dorsett Relative Athletic Score
Anthony Dorsett | 1996 RAS | 10 | @Mathbomb | CB | Pittsburgh | |||
---|---|---|---|---|---|---|---|
Composite Size Grade : | Good | Composite Speed Grade : | Elite | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 5107 | 6.13 | 40 yd dash | 4.47 | 9.14 | ||
Weight | 201 | 9.16 | 20 split | 2.6 | 9.41 | ||
Bench | 20 | 9.89 | 10 split | 1.52 | 9.93 | ||
Composite Explosion Grade : | Elite | Composite Agility Grade : | |||||
Vertical | 39.5 | 9.68 | Shuttle | 4.06 | 8.95 | ||
Broad | 1006 | 9.32 | 3-Cone |
%d bloggers like this: