Vinny Testaverde Relative Athletic Score
Vinny Testaverde | 1987 RAS | 10 | @Mathbomb | QB | Miami | |||
---|---|---|---|---|---|---|---|
Composite Size Grade : | Elite | Composite Speed Grade : | Good | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6042 | 10 | 40 yd dash | 4.75 | 8.46 | ||
Weight | 213 | 9.29 | 20 split | 2.75 | 7.69 | ||
Bench | 13 | 10 | 10 split | 1.63 | 7.69 | ||
Composite Explosion Grade : | Composite Agility Grade : | ||||||
Vertical | Shuttle | ||||||
Broad | 3-Cone |
%d bloggers like this: