Brook Berringer Relative Athletic Score
Brook Berringer | 1996 RAS | 10 | @Mathbomb | QB | Nebraska | |||
---|---|---|---|---|---|---|---|
Composite Size Grade : | Great | Composite Speed Grade : | Elite | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6034 | 8.16 | 40 yd dash | 4.69 | 9.73 | ||
Weight | 218 | 7.85 | 20 split | 2.74 | 9.32 | ||
Bench | 10 split | 1.66 | 8.49 | ||||
Composite Explosion Grade : | Great | Composite Agility Grade : | |||||
Vertical | 33 | 9.27 | Shuttle | 4.13 | 9.32 | ||
Broad | 905 | 8.4 | 3-Cone |
%d bloggers like this: