O J Santiago Relative Athletic Score
O J Santiago | 1997 RAS | 10 | @Mathbomb | TE | Kent State | |||
---|---|---|---|---|---|---|---|
Composite Size Grade : | Elite | Composite Speed Grade : | Great | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6067 | 9.95 | 40 yd dash | 4.72 | 8.95 | ||
Weight | 267 | 9.51 | 20 split | 2.75 | 8.89 | ||
Bench | 22 | 8.54 | 10 split | 1.65 | 9.05 | ||
Composite Explosion Grade : | Elite | Composite Agility Grade : | Good | ||||
Vertical | 38.5 | 9.95 | Shuttle | 4.38 | 6.06 | ||
Broad | 1005 | 9.95 | 3-Cone | 7.55 | 6.25 |
%d bloggers like this: