Chris Gambol Relative Athletic Score
Chris Gambol | 1987 RAS | 10 | @Mathbomb | OT | Iowa | |||
---|---|---|---|---|---|---|---|
Composite Size Grade : | Great | Composite Speed Grade : | Okay | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6064 | 9.5 | 40 yd dash | 5.2 | 7.89 | ||
Weight | 291 | 7 | 20 split | 3.03 | 5.26 | ||
Bench | 21 | 6.67 | 10 split | 1.8 | 4.74 | ||
Composite Explosion Grade : | Elite | Composite Agility Grade : | |||||
Vertical | 27 | 9.44 | Shuttle | 4.69 | 7.78 | ||
Broad | 902 | 10 | 3-Cone |
%d bloggers like this: