Karsten Bailey Relative Athletic Score
Karsten Bailey | 1999 RAS | 10 | @Mathbomb | WR | Auburn | |||
---|---|---|---|---|---|---|---|
Composite Size Grade : | Great | Composite Speed Grade : | Elite | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6010 | 7.51 | 40 yd dash | 4.33 | 9.98 | ||
Weight | 205 | 8.73 | 20 split | 2.53 | 9.94 | ||
Bench | 10 split | 1.5 | 9.94 | ||||
Composite Explosion Grade : | Elite | Composite Agility Grade : | Elite | ||||
Vertical | 40 | 9.86 | Shuttle | 3.99 | 9.6 | ||
Broad | 1001 | 8.33 | 3-Cone | 6.99 | 9.35 |
%d bloggers like this: