John Stephens Relative Athletic Score
John Stephens | 1988 RAS | 10 | @Mathbomb | RB | Northwestern State | |||
---|---|---|---|---|---|---|---|
Composite Size Grade : | Good | Composite Speed Grade : | Elite | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6001 | 7.5 | 40 yd dash | 4.41 | 9.61 | ||
Weight | 220 | 8.44 | 20 split | 2.59 | 9.61 | ||
Bench | 23 | 9.81 | 10 split | 1.54 | 10 | ||
Composite Explosion Grade : | Great | Composite Agility Grade : | |||||
Vertical | 35.5 | 9.62 | Shuttle | 4.22 | 7.14 | ||
Broad | 908 | 7.45 | 3-Cone |
%d bloggers like this: