Bill Michel Relative Athletic Score
Bill Michel | 1989 RAS | 10 | @Mathbomb | OG | East Carolina | |||
---|---|---|---|---|---|---|---|
Composite Size Grade : | Okay | Composite Speed Grade : | Elite | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6041 | 6.86 | 40 yd dash | 4.75 | 9.8 | ||
Weight | 272 | 2.94 | 20 split | 2.8 | 9.58 | ||
Bench | 26 | 8.09 | 10 split | 1.67 | 9.58 | ||
Composite Explosion Grade : | Composite Agility Grade : | ||||||
Vertical | Shuttle | ||||||
Broad | 3-Cone |
%d bloggers like this: