Burt Grossman Relative Athletic Score
Burt Grossman | 1989 RAS | 10 | @Mathbomb | DE | Pittsburgh | |||
---|---|---|---|---|---|---|---|
Composite Size Grade : | Okay | Composite Speed Grade : | Elite | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6042 | 4.11 | 40 yd dash | 4.75 | 9.39 | ||
Weight | 266 | 6.79 | 20 split | 2.8 | 8.75 | ||
Bench | 21 | 7.61 | 10 split | 1.64 | 9.58 | ||
Composite Explosion Grade : | Good | Composite Agility Grade : | |||||
Vertical | 29 | 6.4 | Shuttle | 4.37 | 9.35 | ||
Broad | 909 | 9.15 | 3-Cone |
%d bloggers like this: