Curtis Wilson Relative Athletic Score
Curtis Wilson | 1989 RAS | 10 | @Mathbomb | OC | Missouri | |||
---|---|---|---|---|---|---|---|
Composite Size Grade : | Good | Composite Speed Grade : | Great | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6026 | 5 | 40 yd dash | 4.95 | 9 | ||
Weight | 282 | 8.64 | 20 split | 2.93 | 8 | ||
Bench | 29 | 9.05 | 10 split | 1.69 | 9.5 | ||
Composite Explosion Grade : | Good | Composite Agility Grade : | |||||
Vertical | 28 | 6.67 | Shuttle | 4.39 | 8.42 | ||
Broad | 809 | 5.5 | 3-Cone |
%d bloggers like this: